GRSE Share Price Target From Tomorrow 2024, 2025 To 2030: Garden Reach Shipbuilders & Engineers Ltd (GRSE) is a prominent shipyard in India, specializing in the construction and repair of commercial and naval vessels. The share price on the NSE as of 3 September 2024 stands at ₹1,919.00 INR. This article provides insights into GRSE’s projected share price targets from 2024 through 2030, along with factors affecting its share price and potential risks.
GRSE Company Overview
Aspect | Detail |
Full Form | Garden Reach Shipbuilders & Engineers |
Official Website | |
Founded | 1884 (140 years ago) |
Headquarters | Kolkata, West Bengal, India |
Chairman & MD | Cmde PR Hari, IN (Retd.) |
Number of Employees | 1,649 (2024) |
Category | Share Price |
Current Market Overview of GRSE Share Price
Metric | Value |
Opening Price | ₹1,879.20 |
Highest Price | ₹1,974.80 |
Lowest Price | ₹1,857.05 |
Current Price | ₹1,919.00 |
Market Capitalization | ₹21.94KCr |
P/E Ratio | 59.66 |
Dividend Yield | 0.45% |
52-Week High | ₹2,833.80 |
52-Week Low | ₹648.30 |
GRSE Share Price Target Forecast 2024-2030
Year | Share Price Target |
2024 | ₹2,510 |
2025 | ₹3,490 |
2026 | ₹4,160 |
2027 | ₹5,880 |
2028 | ₹6,750 |
2029 | ₹7,701 |
2030 | ₹8,825 |
Shareholding Pattern of GRSE
Category | Percentage |
Promoters | 74.5% |
FIIs | 3.91% |
DIIs | 3.2% |
Public | 18.38% |
Other | 0% |
Factors Influencing GRSE Share Price Target
Factor | Impact |
Government Contracts | Securing additional government contracts boosts revenue and share price. |
Export Opportunities | Increasing international ship exports can enhance growth and share price. |
Technological Advancements | Investment in modern technology improves efficiency and share attractiveness. |
Economic Conditions | A strong economy generally leads to higher defense spending and more contracts. |
Regulatory Policies | Favorable regulations can support growth; restrictive policies can pose challenges. |
Risks and Challenges to GRSE Share Price
Risk | Description |
Dependence on Government Contracts | Heavy reliance on government contracts makes GRSE vulnerable to spending cuts or delays. |
Competition | Intense competition can lead to reduced profit margins and price wars. |
Economic Fluctuations | Economic downturns can lead to reduced defense budgets and higher costs. |
Regulatory Changes | Changes in regulations may increase costs or limit business opportunities. |
Project Delays and Cost Overruns | Delays and cost overruns in projects can strain resources and impact share price. |
GRSE Share Price Target Analysis
Aspect | Details |
Historical Performance | Analyzing past trends to understand future targets. |
Market Conditions | Current market trends and economic factors influencing the share price. |
Company Developments | Impact of new projects and strategic initiatives on share price. |
GRSE Share Price Trends
Trend | Details |
Historical Data | Overview of GRSE’s share price movements over time. |
Recent Trends | Current trends in share price and market behavior. |
Expert Opinions on GRSE Share Price
Expert | Opinion |
Financial Analysts | Insights into future price targets and market expectations. |
Industry Experts | Perspectives on GRSE’s performance and growth potential. |
Future Outlook for GRSE Share Price
Aspect | Details |
Growth Potential | Analysis of GRSE’s future growth and expansion opportunities. |
Market Projections | Forecasts based on industry trends and economic conditions. |
GRSE’s Strategic Initiatives and Their Impact on Share Price
Initiative | Impact |
New Projects | Potential for increased revenue and share price. |
Technological Innovations | Improved efficiency and competitive edge. |
Market Expansion | Growth in international markets and its effect on share price. |
GRSE’s Financial Health and Share Price Correlation
Financial Metric | Impact on Share Price |
Profitability | Higher profitability can lead to a higher share price. |
Revenue Growth | Increased revenue supports share price growth. |
Cost Management | Effective cost control contributes to improved profitability and share price. |